| 1965: Freehold Elks Lodge, Freehold, NJ, USA | not available | not available | Freehold Elks Lodge |
| 1965: Knights of Columbus, Freehold, NJ, USA | not available | not available | Knights of Columbus |
| 1965: Private Party, Freehold, NJ, USA | not available | not available | [unknown location #2] |
| 1965: Private Party, Freehold, NJ, USA | not available | not available | [unknown location #1] |
| 1965‐07: Clearwater Pool, Middletown, NJ, USA | not available | not available | Clearwater Pool |
| 1965‐08: Blue Moon Pizza Restaurant, Freewood Acres, NJ, USA | not available | not available | Blue Moon Pizza Restaurant |
| 1965‐08: St. Rose of Lima School, Freehold, NJ, USA | not available | not available | Saint Rose of Lima School |
| 1965‐08: Woodhaven Swim Club, Freehold, NJ, USA | not available | not available | Woodhaven Swim Club |
| 1965‐09: Angle Inn Mobile Home Park, Farmingdale, NJ, USA | not available | not available | Angle Inn Mobile Home Park |
| 1965‐09: Freehold Elks Lodge, Freehold, NJ, USA | not available | not available | Freehold Elks Lodge |
| 1965‐09: St. Rose of Lima School, Freehold, NJ, USA | not available | not available | Saint Rose of Lima School |
| 1965‐10: Fort Monmouth Teen Club, Fort Monmouth, NJ, USA | not available | not available | Fort Monmouth Teen Club |
| 1965‐10: Marlboro State Hospital, Marlboro, NJ, USA | not available | not available | Marlboro Psychiatric Hospital |
| 1965‐10: Reception Hall, Monmouth County, NJ, USA | not available | not available | Reception Hall |
| 1965‐11: ShopRite of Freehold, Freehold, NJ, USA | not available | not available | Shoprite of Freehold |
| 1965‐11: St. Rose of Lima School, Freehold, NJ, USA | not available | not available | Saint Rose of Lima School |
| 1965‐11‐13: Hazlet Firehouse, Hazlet, NJ, USA | November 13, 1965 | November 13, 1965 | Hazlet Firehouse |
| 1965‐12: V.F.W. Hall, Freehold, NJ, USA | not available | not available | V.F.W. Hall |
| 1966‐01‐29: Matawan‐Keyport Roller Drome, Matawan, NJ, USA | January 29, 1966 | January 29, 1966 | Matawan‐Keyport Roller Drome |
| 1966‐02: Western Monmouth County Chamber of Commerce, Freehold, NJ, USA | not available | not available | Western Monmouth County Chamber of Commerce |
| 1966‐02‐26: Matawan‐Keyport Roller Drome, Matawan, NJ, USA | February 26, 1966 | February 26, 1966 | Matawan‐Keyport Roller Drome |
| 1966‐04‐22: Matawan‐Keyport Roller Drome, Matawan, NJ, USA | April 22, 1966 | April 22, 1966 | Matawan‐Keyport Roller Drome |
| 1966‐05: Le Teendezvous, New Shrewsbury, NJ, USA | not available | not available | Le Teendezvous |
| 1966‐05‐21: Freehold Regional High School, Freehold, NJ, USA | May 21, 1966 | May 21, 1966 | Freehold High School |
| 1966‐06: Woodhaven Swim Club, Freehold, NJ, USA | not available | not available | Woodhaven Swim Club |
| 1966‐07‐29: Loew’s 35 Drive‐In, Hazlet, NJ, USA | July 29, 1966 | July 29, 1966 | Route 35 Drive‐In |
| 1966‐08‐06: Harris Gardens Firehouse, Union Beach, NJ, USA | August 6, 1966 | August 6, 1966 | Harris Gardens Firehouse |
| 1966‐08‐21: Surf ’n’ See Club, Sea Bright, NJ, USA | August 21, 1966 | August 21, 1966 | Ocean Side Surf Club |
| 1966‐09: Freewood Acres Fire Dept. Hall, Howell, NJ, USA | not available | not available | Freewood Acres Fire Dept. Hall |
| 1966‐09: Red Bank Catholic High School, Red Bank, NJ, USA | not available | not available | Red Bank Catholic High School |
| 1966‐09‐03: Arthur Pryor Bandshell, Asbury Park, NJ, USA | September 3, 1966 | September 3, 1966 | Arthur Pryor Bandshell |
| 1966‐09‐17: Surf ’n’ See Club, Sea Bright, NJ, USA | September 17, 1966 | September 17, 1966 | Ocean Side Surf Club |
| 1966‐10: St. Rose of Lima School, Freehold, NJ, USA | not available | not available | Saint Rose of Lima School |
| 1966‐10‐01: Hullabaloo, Middletown, NJ, USA | October 1, 1966 | October 1, 1966 | Hullabaloo |
| 1966‐10‐16: V.F.W. Hall, Middletown, NJ, USA | October 16, 1966 | October 16, 1966 | V.F.W. Hall |
| 1966‐11: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1966‐11‐03: Hullabaloo, Middletown, NJ, USA | November 3, 1966 | November 3, 1966 | Hullabaloo |
| 1966‐11‐11: Matawan‐Keyport Roller Drome, Matawan, NJ, USA | November 11, 1966 | November 11, 1966 | Matawan‐Keyport Roller Drome |
| 1966‐11‐26: Hullabaloo, Middletown, NJ, USA | November 26, 1966 | November 26, 1966 | Hullabaloo |
| 1966‐12: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1966‐12: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1966‐12‐03: Matawan‐Keyport Roller Drome, Matawan, NJ, USA | December 3, 1966 | December 3, 1966 | Matawan‐Keyport Roller Drome |
| 1966‐12‐22: Hullabaloo, Middletown, NJ, USA | December 22, 1966 | December 22, 1966 | Hullabaloo |
| 1966‐12‐23: American Hotel, Freehold, NJ, USA | December 23, 1966 | December 23, 1966 | American Hotel |
| 1967‐01: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐01: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐02: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐02: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐03: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐03: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐03‐10: Hullabaloo, Middletown, NJ, USA | March 10, 1967 | March 10, 1967 | Hullabaloo |
| 1967‐03‐18: The Cage, Middletown, NJ, USA | March 18, 1967 | March 18, 1967 | The Cage |
| 1967‐04: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐04: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐04: St. Rose of Lima School, Freehold, NJ, USA | not available | not available | Saint Rose of Lima School |
| 1967‐05: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐05: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐05: Howell High School, Howell, NJ, USA | not available | not available | Howell High School |
| 1967‐06: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐06: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐06‐09: Freehold Regional High School, Freehold, NJ, USA | June 9, 1967 | June 9, 1967 | Freehold High School |
| 1967‐07: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐07: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐07‐02: See ’n’ Surf Club, Sea Bright, NJ, USA | July 2, 1967 | July 2, 1967 | Ocean Side Surf Club |
| 1967‐07‐26: Camp Arrowhead, Marlboro, NJ, USA | July 26, 1967 | July 26, 1967 | Camp Arrowhead |
| 1967‐08: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐08: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐08: Private Property, Howell, NJ, USA | not available | not available | Freewood Acres |
| 1967‐08‐12: See ’n’ Surf Club, Sea Bright, NJ, USA | August 12, 1967 | August 12, 1967 | Ocean Side Surf Club |
| 1967‐09: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐09‐16: The Left Foot, Freehold, NJ, USA | September 16, 1967 | September 16, 1967 | The Left Foot |
| 1967‐09‐22: West Freehold School, Freehold, NJ, USA | September 22, 1967 | September 22, 1967 | West Freehold School |
| 1967‐09‐30: The Left Foot, Freehold, NJ, USA | September 30, 1967 | September 30, 1967 | The Left Foot |
| 1967‐10: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐10: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐10: Christian Brothers Academy, Lincroft, NJ, USA | not available | not available | Christian Brothers Academy |
| 1967‐10‐07: Middletown Community Center, Middletown, NJ, USA | October 7, 1967 | October 7, 1967 | Middletown Community Center |
| 1967‐11: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐11: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐11: First Presbyterian Church, Freehold, NJ, USA | not available | not available | First Presbyterian Church |
| 1967‐11‐24: Freehold Regional High School, Freehold, NJ, USA | November 24, 1967 | November 24, 1967 | Freehold High School |
| 1967‐12: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐12: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1967‐12‐22: Ocean Side Surf Club, Sea Bright, NJ, USA | December 22, 1967 | December 22, 1967 | Ocean Side Surf Club |
| 1967‐12‐27: Le Teendezvous, New Shrewsbury, NJ, USA | December 27, 1967 | December 27, 1967 | Le Teendezvous |
| 1968‐01: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1968‐01: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1968‐01‐26: The Left Foot, Freehold, NJ, USA | January 26, 1968 | January 26, 1968 | The Left Foot |
| 1968‐02: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1968‐02: Café Wha?, New York City, NY, USA | not available | not available | Café Wha? |
| 1968‐02‐23: Le Teendezvous, New Shrewsbury, NJ, USA | February 23, 1968 | February 23, 1968 | Le Teendezvous |
| 1968‐03‐02: Le Teendezvous, New Shrewsbury, NJ, USA | March 2, 1968 | March 2, 1968 | Le Teendezvous |
| 1968‐03‐10: Hullabaloo, Freehold, NJ, USA | March 10, 1968 | March 10, 1968 | Hullabaloo |
| 1968‐03‐22: Le Teendezvous, New Shrewsbury, NJ, USA | March 22, 1968 | March 22, 1968 | Le Teendezvous |
| 1968‐04: Hullabaloo, Freehold, NJ, USA | not available | not available | Hullabaloo |
| 1968‐04‐26: Le Teendezvous, New Shrewsbury, NJ, USA | April 26, 1968 | April 26, 1968 | Le Teendezvous |
| 1968‐05: Off Broad Street Coffee House, Red Bank, NJ, USA | not available | not available | Off Broad Street Coffee House |
| 1968‐05: The Left Foot, Freehold, NJ, USA | not available | not available | The Left Foot |
| 1968‐05‐11: Hullabaloo, Freehold, NJ, USA | May 11, 1968 | May 11, 1968 | Hullabaloo |
| 1968‐06‐06: Hullabaloo, Freehold, NJ, USA | June 6, 1968 | June 6, 1968 | Hullabaloo |
| 1968‐06‐08: Hullabaloo, Middletown, NJ, USA | June 8, 1968 | June 8, 1968 | Hullabaloo |
| 1968‐06‐18: YMCA, Long Branch, NJ, USA | June 18, 1968 | June 18, 1968 | YMCA |
| 1968‐06‐19: Le Teendezvous, New Shrewsbury, NJ, USA | June 19, 1968 | June 19, 1968 | Le Teendezvous |
| 1968‐06‐22: Off Broad Street Coffee House, Red Bank, NJ, USA | June 22, 1968 | June 22, 1968 | Off Broad Street Coffee House |
| 1968‐06‐28: West End Casino, Long Branch, NJ, USA | June 28, 1968 | June 28, 1968 | West End Casino |
| 1968‐07‐05: West End Casino, Long Branch, NJ, USA | July 5, 1968 | July 5, 1968 | West End Casino |
| 1968‐07‐06: Le Teendezvous, New Shrewsbury, NJ, USA | July 6, 1968 | July 6, 1968 | Le Teendezvous |
| 1968‐07‐12: Hullabaloo, Freehold, NJ, USA | July 12, 1968 | July 12, 1968 | Hullabaloo |
| 1968‐07‐17: Off Broad Street Coffee House, Red Bank, NJ, USA | July 17, 1968 | July 17, 1968 | Off Broad Street Coffee House |
| 1968‐07‐24: Le Teendezvous, New Shrewsbury, NJ, USA | July 24, 1968 | July 24, 1968 | Le Teendezvous |
| 1968‐08‐09: Off Broad Street Coffee House, Red Bank, NJ, USA | August 9, 1968 | August 9, 1968 | Off Broad Street Coffee House |
| 1968‐08‐10: Le Teendezvous, New Shrewsbury, NJ, USA | August 10, 1968 | August 10, 1968 | Le Teendezvous |
| 1968‐08‐16: Off Broad Street Coffee House, Red Bank, NJ, USA | August 16, 1968 | August 16, 1968 | Off Broad Street Coffee House |
| 1968‐08‐24: V.F.W. Reception Hall, Brooklyn, NY, USA | August 24, 1968 | August 24, 1968 | V.F.W. Reception Hall |
| 1968‐08‐27: Camp Arrowhead, Marlboro, NJ, USA | August 27, 1968 | August 27, 1968 | Camp Arrowhead |
| 1968‐09: Ocean County College, Toms River, NJ, USA | not available | not available | Ocean County College |
| 1968‐09‐13: Off Broad Street Coffee House, Red Bank, NJ, USA | September 13, 1968 | September 13, 1968 | Off Broad Street Coffee House |
| 1968‐09‐20: Le Teendezvous, New Shrewsbury, NJ, USA | September 20, 1968 | September 20, 1968 | Le Teendezvous |
| 1968‐09‐28: Off Broad Street Coffee House, Red Bank, NJ, USA | September 28, 1968 | September 28, 1968 | Off Broad Street Coffee House |
| 1968‐10: Ocean County College, Toms River, NJ, USA | not available | not available | Ocean County College |
| 1968‐10‐12: Hullabaloo, Freehold, NJ, USA | October 12, 1968 | October 12, 1968 | Hullabaloo |
| 1968‐10‐19: Le Teendezvous, New Shrewsbury, NJ, USA | October 19, 1968 | October 19, 1968 | Le Teendezvous |
| 1968‐11‐06: Le Teendezvous, New Shrewsbury, NJ, USA | November 6, 1968 | November 6, 1968 | Le Teendezvous |
| 1968‐11‐22: Le Teendezvous, New Shrewsbury, NJ, USA | November 22, 1968 | November 22, 1968 | Le Teendezvous |
| 1968‐12‐20: Off Broad Street Coffee House, Red Bank, NJ, USA | December 20, 1968 | December 20, 1968 | Off Broad Street Coffee House |
| 1968‐12‐27: Le Teendezvous, New Shrewsbury, NJ, USA | December 27, 1968 | December 27, 1968 | Le Teendezvous |
| 1968‐12‐28: Crystal Ballroom, Hotel Diplomat, Manhattan, NY, USA | December 28, 1968 | December 28, 1968 | The Crystal Room |
| 1969‐01: Ocean County College, Toms River, NJ, USA | not available | not available | Ocean County College |
| 1969‐01‐17: Le Teendezvous, New Shrewsbury, NJ, USA | January 17, 1969 | January 17, 1969 | Le Teendezvous |
| 1969‐02: Le Teendezvous, New Shrewsbury, NJ, USA | not available | not available | Le Teendezvous |
| 1969‐02‐14: I.A.M.A. Clubhouse, Long Branch, NJ, USA | February 14, 1969 | February 14, 1969 | Italian American Mens Association Clubhouse |
| 1969‐02‐22: The Upstage, Asbury Park, NJ, USA | February 23, 1969 | February 23, 1969 | The Upstage |
| 1969‐02‐28: The Upstage, Asbury Park, NJ, USA | February 28, 1969 | February 28, 1969 | The Upstage |
| 1969‐03‐13: Pandemonium, Wanamassa, NJ, USA | March 13, 1969 | March 13, 1969 | Pandemonium |
| 1969‐04‐02: Pandemonium, Wanamassa, NJ, USA | April 2, 1969 | April 3, 1969 | Pandemonium |
| 1969‐04‐03: Pandemonium, Wanamassa, NJ, USA | April 3, 1969 | April 4, 1969 | Pandemonium |
| 1969‐04‐04: Pandemonium, Wanamassa, NJ, USA | April 4, 1969 | April 5, 1969 | Pandemonium |
| 1969‐04‐09: Pandemonium, Wanamassa, NJ, USA | April 9, 1969 | April 10, 1969 | Pandemonium |
| 1969‐04‐10: Pandemonium, Wanamassa, NJ, USA | April 10, 1969 | April 11, 1969 | Pandemonium |
| 1969‐04‐11: Pandemonium, Wanamassa, NJ, USA | April 11, 1969 | April 12, 1969 | Pandemonium |
| 1969‐04‐12: Pandemonium, Wanamassa, NJ, USA | April 12, 1969 | April 13, 1969 | Pandemonium |
| 1969‐04‐13: Pandemonium, Wanamassa, NJ, USA | April 13, 1969 | April 14, 1969 | Pandemonium |
| 1969‐04‐20: Hullabaloo, Asbury Park, NJ, USA | April 20, 1969 | April 20, 1969 | Sunshine In Concert Hall |
| 1969‐05‐02: Le Teendezvous, New Shrewsbury, NJ, USA | May 2, 1969 | May 2, 1969 | Le Teendezvous |
| 1969‐05‐05: West End Park, Long Branch, NJ, USA | May 5, 1969 | May 5, 1969 | West End Park |
| 1969‐05‐11: Monmouth College, West Long Branch, NJ, USA | May 11, 1969 | May 11, 1969 | Monmouth University |
| 1969‐05‐23: Le Teendezvous, New Shrewsbury, NJ, USA | May 23, 1969 | May 23, 1969 | Le Teendezvous |
| 1969‐05‐28: Pandemonium, Wanamassa, NJ, USA | May 28, 1969 | May 29, 1969 | Pandemonium |
| 1969‐05‐29: Pandemonium, Wanamassa, NJ, USA | May 29, 1969 | May 30, 1969 | Pandemonium |
| 1969‐05‐30: Pandemonium, Wanamassa, NJ, USA | May 30, 1969 | May 31, 1969 | Pandemonium |
| 1969‐05‐31: Pandemonium, Wanamassa, NJ, USA | May 31, 1969 | May 31, 1969 | Pandemonium |
| 1969‐06‐01: Monroe Park, Richmond, VA, USA | June 1, 1969 | June 1, 1969 | Monroe Park |
| 1969‐06‐01: Pandemonium, Wanamassa, NJ, USA | June 1, 1969 | June 1, 1969 | Pandemonium |
| 1969‐06‐07: Blessed Sacrament Regional School, Margate City, NJ, USA | June 7, 1969 | June 7, 1969 | Blessed Sacrament Regional School |
| 1969‐06‐13: The Auction Coffee House, Long Branch, NJ, USA | June 13, 1969 | June 13, 1969 | The Auction Coffee House |
| 1969‐06‐14: The Auction Coffee House, Long Branch, NJ, USA | June 14, 1969 | June 14, 1969 | The Auction Coffee House |
| 1969‐07‐15: Pandemonium, Wanamassa, NJ, USA | July 15, 1969 | July 16, 1969 | Pandemonium |
| 1969‐07‐16: Pandemonium, Wanamassa, NJ, USA | July 16, 1969 | July 17, 1969 | Pandemonium |
| 1969‐07‐17: Pandemonium, Wanamassa, NJ, USA | July 17, 1969 | July 18, 1969 | Pandemonium |
| 1969‐07‐18: Pandemonium, Wanamassa, NJ, USA | July 18, 1969 | July 19, 1969 | Pandemonium |
| 1969‐07‐19: Pandemonium, Wanamassa, NJ, USA | July 19, 1969 | July 20, 1969 | Pandemonium |
| 1969‐07‐20: Pandemonium, Wanamassa, NJ, USA | July 20, 1969 | July 21, 1969 | Pandemonium |
| 1969‐08‐15: Student Prince, Asbury Park, NJ, USA | August 15, 1969 | August 15, 1969 | Student Prince |
| 1969‐08‐16: Student Prince, Asbury Park, NJ, USA | August 16, 1969 | August 16, 1969 | Student Prince |
| 1969‐08‐17: Student Prince, Asbury Park, NJ, USA | August 17, 1969 | August 17, 1969 | Student Prince |
| 1969‐08‐29: Ocean Side Surf Club, Sea Bright, NJ, USA | August 29, 1969 | August 29, 1969 | Ocean Side Surf Club |
| 1969‐09‐01: Freak Beach, East Long Branch, NJ, USA | September 1, 1969 | September 1, 1969 | Freak Beach |
| 1969‐09‐19: The Center, Free University, Richmond, VA, USA | September 19, 1969 | September 19, 1969 | The Center |
| 1969‐09‐20: The Center, Free University, Richmond, VA, USA | September 20, 1969 | September 20, 1969 | The Center |
| 1969‐10‐15: Monmouth College, West Long Branch, NJ, USA | October 15, 1969 | October 15, 1969 | Monmouth University |
| 1969‐11‐01: VCU Gym, Virginia Commonwealth University, Richmond, VA, USA | November 1, 1969 | November 1, 1969 | VCU Gym |
| 1969‐11‐14: Monmouth College, West Long Branch, NJ, USA | November 14, 1969 | November 14, 1969 | Monmouth University |
| 1969‐11‐20: The Center, Free University, Richmond, VA, USA | November 20, 1969 | November 20, 1969 | The Center |
| 1969‐11‐21: Crenshaw Gymnasium, Randolph‐Macon College, Ashland, VA, USA | November 21, 1969 | November 21, 1969 | Crenshaw Gymnasium |
| 1969‐11‐22: Crenshaw Gymnasium, Randolph‐Macon College, Ashland, VA, USA | November 22, 1969 | November 22, 1969 | Crenshaw Gymnasium |
| 1969‐12‐12: MC Gym, Monmouth College, West Long Branch, NJ, USA | December 12, 1969 | December 12, 1969 | MC Gym |
| 1969‐12‐20: Challenger Eastern Surfboards, Wanamassa, NJ, USA | December 20, 1969 | December 20, 1969 | Challenger Eastern Surfboards |
| 1969‐12‐31: Esalen Institute, Big Sur, CA, USA | December 31, 1969 | December 31, 1969 | Esalen Institute |
| 1970‐01‐02: North Hall, Esalen Institute, Big Sur, CA, USA | January 2, 1970 | January 2, 1970 | North Hall |
| 1970‐01‐08: Avalon Ballroom, San Francisco, CA, USA | January 8, 1970 | January 8, 1970 | Avalon Ballroom |
| 1970‐01‐10: College of Marin, Kentfield, CA, USA | January 10, 1970 | January 10, 1970 | College of Marin |
| 1970‐01‐13: The Matrix, San Francisco, CA, USA | January 13, 1970 | January 13, 1970 | The Matrix |
| 1970‐01‐22: The Matrix, San Francisco, CA, USA | January 22, 1970 | January 22, 1970 | The Matrix |
| 1970‐02‐10: Fillmore West, San Francisco, CA, USA | February 10, 1970 | February 10, 1970 | Fillmore West |
| 1970‐02‐17: Fillmore West, San Francisco, CA, USA | February 17, 1970 | February 17, 1970 | Fillmore West |
| 1970‐02‐24: College of Marin, Kentfield, CA, USA | February 24, 1970 | February 24, 1970 | College of Marin |
| 1970‐02‐27: The Center, Free University, Richmond, VA, USA | February 27, 1970 | February 27, 1970 | The Center |
| 1970‐02‐28: The Center, Free University, Richmond, VA, USA | February 28, 1970 | February 28, 1970 | The Center |
| 1970‐03‐27: Hullabaloo, Richmond, VA, USA | March 27, 1970 | March 27, 1970 | Hullabaloo |
| 1970‐03‐28: Hullabaloo, Richmond, VA, USA | March 28, 1970 | March 28, 1970 | Hullabaloo |
| 1970‐04‐18: Ocean County College, Toms River, NJ, USA | April 18, 1970 | April 18, 1970 | Ocean County College |
| 1970‐04‐24: Monmouth College, West Long Branch, NJ, USA | April 24, 1970 | April 24, 1970 | Monmouth University |
| 1970‐05: Highland Springs High School, Highland Springs, VA, USA | not available | not available | Highland Springs High School |
| 1970‐05‐01: Hullabaloo, Richmond, VA, USA | May 1, 1970 | May 1, 1970 | Hullabaloo |
| 1970‐05‐02: Hullabaloo, Richmond, VA, USA | May 2, 1970 | May 2, 1970 | Hullabaloo |
| 1970‐05‐02: Kenan Stadium, University of North Carolina, Chapel Hill, NC, USA | May 2, 1970 | May 2, 1970 | Kenan Memorial Stadium |
| 1970‐05‐10: Monmouth College, West Long Branch, NJ, USA | May 10, 1970 | May 10, 1970 | Monmouth University |
| 1970‐05‐23: VCU Gym, Virginia Commonwealth University, Richmond, VA, USA | May 23, 1970 | May 23, 1970 | VCU Gym |
| 1970‐06‐05: Regency Hotel, Lakewood, NJ, USA | June 5, 1970 | June 5, 1970 | Regency Hotel |
| 1970‐06‐13: Ocean Ice Palace, Bricktown, NJ, USA | June 13, 1970 | June 13, 1970 | Ocean Ice Palace |
| 1970‐06‐14: Freak Beach, East Long Branch, NJ, USA | June 14, 1970 | June 14, 1970 | Freak Beach |
| 1970‐06‐19: The String Factory, Free University, Richmond, VA, USA | June 19, 1970 | June 19, 1970 | The Center |
| 1970‐06‐20: The String Factory, Free University, Richmond, VA, USA | June 20, 1970 | June 20, 1970 | The Center |
| 1970‐06‐21: Clearwater Swim Club, Atlantic Highlands, NJ, USA | June 21, 1970 | June 21, 1970 | Clearwater Swim Club |
| 1970‐06‐22: Clearwater Swim Club, Atlantic Highlands, NJ, USA | June 22, 1970 | June 23, 1970 | Clearwater Swim Club |
| 1970‐07‐17: Sunshine In, Asbury Park, NJ, USA | July 17, 1970 | July 17, 1970 | Sunshine In Concert Hall |
| 1970‐07‐18: Sunshine In, Asbury Park, NJ, USA | July 18, 1970 | July 18, 1970 | Sunshine In Concert Hall |
| 1970‐07‐27: The Upstage, Asbury Park, NJ, USA | July 27, 1970 | July 27, 1970 | The Upstage |
| 1970‐08‐08: The Beachcomber, Long Branch, NJ, USA | August 8, 1970 | August 8, 1970 | The Beachcomber |
| 1970‐08‐14: Parking Deck on 7th and Marshall Street, Richmond, VA, USA | August 14, 1970 | August 14, 1970 | Parking Deck on 7th and Marshall Street |
| 1970‐08‐14: Parking Deck on 7th and Marshall Street, Richmond, VA, USA | August 14, 1970 | August 14, 1970 | Parking Deck on 7th and Marshall Street |
| 1970‐08‐28: University of Richmond, Richmond, VA, USA | August 28, 1970 | August 28, 1970 | University of Richmond |
| 1970‐08‐29: Centennial Park Band Shell, Nashville, TN, USA | August 29, 1970 | August 29, 1970 | Centennial Park Band Shell |
| 1970‐09‐06: Challenger Eastern Surfboards, Wanamassa, NJ, USA | September 6, 1970 | September 6, 1970 | Challenger Eastern Surfboards |
| 1970‐09‐11: Clearwater Swim Club, Atlantic Highlands, NJ, USA | September 11, 1970 | September 11, 1970 | Clearwater Swim Club |
| 1970‐10‐11: The Mosque, Richmond, VA, USA | October 11, 1970 | October 11, 1970 | Altria Theater |
| 1970‐10‐17: MC Gym, Monmouth College, West Long Branch, NJ, USA | October 17, 1970 | October 17, 1970 | MC Gym |
| 1970‐10‐23: Millhiser Gymnasium, University of Richmond, Richmond, VA, USA | October 23, 1970 | October 23, 1970 | Millhiser Gymnasium |
| 1970‐10‐24: Nashville Municipal Auditorium, Nashville, TN, USA | October 24, 1970 | October 24, 1970 | Nashville Municipal Auditorium |
| 1970‐10‐25: Richmond Arena, Richmond, VA, USA | October 25, 1970 | October 25, 1970 | Richmond Arena |
| 1970‐11‐25: Student Center, Newark State College, Union, NJ, USA | November 25, 1970 | November 25, 1970 | Student Center |
| 1970‐11‐27: Sunshine In, Asbury Park, NJ, USA | November 27, 1970 | November 27, 1970 | Sunshine In Concert Hall |
| 1970‐12: Springsteen Residence, Belmont, CA, USA | not available | not available | Springsteen Residence |
| 1971‐01‐08: The Upstage, Asbury Park, NJ, USA | January 8, 1971 | January 9, 1971 | The Upstage |
| 1971‐01‐09: The Upstage, Asbury Park, NJ, USA | January 9, 1971 | January 10, 1971 | The Upstage |
| 1971‐01‐18: D’Scene, South Amboy, NJ, USA | January 18, 1971 | January 18, 1971 | D’Scene |
| 1971‐01‐22: The Upstage, Asbury Park, NJ, USA | January 22, 1971 | January 22, 1971 | The Upstage |
| 1971‐01‐23: The Upstage, Asbury Park, NJ, USA | January 23, 1971 | January 23, 1971 | The Upstage |
| 1971‐01‐23: The Upstage, Asbury Park, NJ, USA | January 23, 1971 | January 23, 1971 | The Upstage |
| 1971‐01‐29: The Upstage, Asbury Park, NJ, USA | January 29, 1971 | January 30, 1971 | The Upstage |
| 1971‐01‐30: The Upstage, Asbury Park, NJ, USA | January 30, 1971 | January 31, 1971 | The Upstage |
| 1971‐03‐18: Deal Park Recreation Center, Deal, NJ, USA | March 18, 1971 | March 18, 1971 | Deal Park Recreation Center |
| 1971‐03‐27: Sunshine In, Asbury Park, NJ, USA | March 27, 1971 | March 27, 1971 | Sunshine In Concert Hall |
| 1971‐04‐02: The Upstage, Asbury Park, NJ, USA | April 2, 1971 | April 2, 1971 | The Upstage |
| 1971‐04‐03: The Upstage, Asbury Park, NJ, USA | April 3, 1971 | April 3, 1971 | The Upstage |
| 1971‐04‐10: The Green Mermaid, Asbury Park, NJ, USA | April 10, 1971 | April 10, 1971 | The Green Mermaid |
| 1971‐04‐11: The Green Mermaid, Asbury Park, NJ, USA | April 11, 1971 | April 11, 1971 | The Green Mermaid |
| 1971‐04‐16: The Upstage, Asbury Park, NJ, USA | April 16, 1971 | April 17, 1971 | The Upstage |
| 1971‐04‐17: The Upstage, Asbury Park, NJ, USA | April 17, 1971 | April 18, 1971 | The Upstage |
| 1971‐04‐23: The Upstage, Asbury Park, NJ, USA | April 23, 1971 | April 24, 1971 | The Upstage |
| 1971‐04‐24: The Upstage, Asbury Park, NJ, USA | April 24, 1971 | April 25, 1971 | The Upstage |
| 1971‐04‐30: Student Prince, Asbury Park, NJ, USA | April 30, 1971 | May 1, 1971 | Student Prince |
| 1971‐05‐01: Student Prince, Asbury Park, NJ, USA | May 1, 1971 | May 2, 1971 | Student Prince |
| 1971‐05‐07: Student Prince, Asbury Park, NJ, USA | May 7, 1971 | May 8, 1971 | Student Prince |
| 1971‐05‐08: Student Prince, Asbury Park, NJ, USA | May 8, 1971 | May 9, 1971 | Student Prince |
| 1971‐05‐14: Sunshine In, Asbury Park, NJ, USA | May 14, 1971 | May 14, 1971 | Sunshine In Concert Hall |
| 1971‐05‐15: Newark State College, Union, NJ, USA | May 15, 1971 | May 15, 1971 | Kean University |
