Doris Abrahams
A performer record from MusicBrainz.
- Concerts recorded5
- First year1972
- Last year1972
Concert records joined to this performer
| Name | Begin date | End date | Place |
|---|---|---|---|
| 1972‐08‐09: Max’s Kansas City, New York City, NY, USA | August 9, 1972 | August 9, 1972 | Max’s Kansas City |
| 1972‐08‐10: Max’s Kansas City, New York City, NY, USA | August 10, 1972 | August 10, 1972 | Max’s Kansas City |
| 1972‐08‐11: Max’s Kansas City, New York City, NY, USA | August 11, 1972 | August 11, 1972 | Max’s Kansas City |
| 1972‐08‐12: Max’s Kansas City, New York City, NY, USA | August 12, 1972 | August 12, 1972 | Max’s Kansas City |
| 1972‐08‐14: Max’s Kansas City, New York City, NY, USA | August 14, 1972 | August 14, 1972 | Max’s Kansas City |
The record’s own count of concerts is 5: the same number of linked records are listed below. The records are joined by the event identifier they share; the build does not adjust either figure.
Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.