Patti Smith
A performer record from MusicBrainz.
- Concerts recorded5
- First year1975
- Last year1977
Concert records joined to this performer
| Name | Begin date | End date | Place |
|---|---|---|---|
| 1975‐12‐26: Bottom Line, New York City, NY, USA | December 26, 1975 | December 26, 1975 | The Bottom Line |
| 1976‐10‐30: Palladium, New York City, NY, USA | October 30, 1976 | October 30, 1976 | Palladium |
| 1976‐11‐26, early show: The Bottom Line, New York City, NY, USA | November 26, 1976 | November 26, 1976 | The Bottom Line |
| 1976‐11‐26, late show: The Bottom Line, New York City, NY, USA | November 26, 1976 | November 26, 1976 | The Bottom Line |
| 1977‐12‐30: CBGB Second Avenue Theatre, New York City, NY, USA | December 30, 1977 | December 30, 1977 | CBGB |
The record’s own count of concerts is 5: the same number of linked records are listed below. The records are joined by the event identifier they share; the build does not adjust either figure.
Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.