Southern Conspiracy
A performer record from MusicBrainz.
- Concerts recorded5
- First year1969
- Last year1973
Concert records joined to this performer
| Name | Begin date | End date | Place |
|---|---|---|---|
| 1969‐05‐11: Monmouth College, West Long Branch, NJ, USA | May 11, 1969 | May 11, 1969 | Monmouth University |
| 1972‐02‐11: Livingston College, Piscataway, NJ, USA | February 11, 1972 | February 11, 1972 | Livingston College |
| 1972‐04‐15: The Ledge, Rutgers University, New Brunswick, NJ, USA | April 15, 1972 | April 15, 1972 | The Ledge |
| 1973‐02‐16: Boylan Gymnasium, Monmouth College, West Long Branch, NJ, USA | February 16, 1973 | February 16, 1973 | William T. Boylan Gymnasium |
| 1973‐04‐01: The Ledge, Rutgers University, New Brunswick, NJ, USA | April 1, 1973 | April 1, 1973 | The Ledge |
The record’s own count of concerts is 5: the same number of linked records are listed below. The records are joined by the event identifier they share; the build does not adjust either figure.
Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.