The Miami Horns
A performer record from MusicBrainz.
- Concerts recorded56
- First year1976
- Last year1977
Concert records joined to this performer
| Name | Begin date | End date | Place |
|---|---|---|---|
| 1976‐08‐01: Monmouth Arts Center, Red Bank, NJ, USA | August 1, 1976 | August 1, 1976 | Hackensack Meridian Health Theatre |
| 1976‐08‐02: Monmouth Arts Center, Red Bank, NJ, USA | August 2, 1976 | August 2, 1976 | Hackensack Meridian Health Theatre |
| 1976‐08‐03: Monmouth Arts Center, Red Bank, NJ, USA | August 3, 1976 | August 3, 1976 | Hackensack Meridian Health Theatre |
| 1976‐08‐05: Monmouth Arts Center, Red Bank, NJ, USA | August 5, 1976 | August 5, 1976 | Hackensack Meridian Health Theatre |
| 1976‐08‐06: Monmouth Arts Center, Red Bank, NJ, USA | August 6, 1976 | August 6, 1976 | Hackensack Meridian Health Theatre |
| 1976‐08‐21: Palace Theater, Waterbury, CT, USA | August 21, 1976 | August 21, 1976 | Palace Theater |
| 1976‐08‐22: Springfield Civic Center, Springfield, MA, USA | August 22, 1976 | August 22, 1976 | MassMutual Center |
| 1976‐09‐26: Arizona Veterans Memorial Coliseum, Phoenix, AZ, USA | September 26, 1976 | September 26, 1976 | Arizona Veterans Memorial Coliseum |
| 1976‐09‐29: Santa Monica Civic Auditorium, Santa Monica, CA, USA | September 29, 1976 | September 29, 1976 | Santa Monica Civic Auditorium |
| 1976‐09‐30: Santa Monica Civic Auditorium, Santa Monica, CA, USA | September 30, 1976 | September 30, 1976 | Santa Monica Civic Auditorium |
| 1976‐10‐09: Athletic & Convocation Center, University of Notre Dame, South Bend, IN, USA | October 9, 1976 | October 9, 1976 | Edmund P. Joyce Athletic & Convocation Center |
| 1976‐10‐09: Vegetable Buddies, South Bend, IN, USA | October 9, 1976 | October 9, 1976 | Vegetable Buddies |
| 1976‐10‐10: Millett Hall, Miami University, Oxford, OH, USA | October 10, 1976 | October 10, 1976 | Millett Hall |
| 1976‐10‐17: McDonough Arena, Georgetown University, Washington, DC, USA | October 17, 1976 | October 17, 1976 | McDonough Gymnasium |
| 1976‐10‐18: McDonough Arena, Georgetown University, Washington, DC, USA | October 18, 1976 | October 18, 1976 | McDonough Gymnasium |
| 1976‐10‐25: Spectrum, Philadelphia, PA, USA | October 25, 1976 | October 25, 1976 | Wachovia Spectrum |
| 1976‐10‐27: Spectrum, Philadelphia, PA, USA | October 27, 1976 | October 27, 1976 | Wachovia Spectrum |
| 1976‐10‐28: Palladium, New York City, NY, USA | October 28, 1976 | October 28, 1976 | Palladium |
| 1976‐10‐30: Palladium, New York City, NY, USA | October 30, 1976 | October 30, 1976 | Palladium |
| 1976‐11‐02: Palladium, New York City, NY, USA | November 2, 1976 | November 2, 1976 | Palladium |
| 1976‐11‐03: Palladium, New York City, NY, USA | November 3, 1976 | November 3, 1976 | Palladium |
| 1976‐11‐04: Palladium, New York City, NY, USA | November 4, 1976 | November 4, 1976 | Palladium |
| 1977‐02‐07: Palace Theatre, Albany, NY, USA | February 7, 1977 | February 7, 1977 | Palace Theatre |
| 1977‐02‐08: Auditorium Theatre, Rochester, NY, USA | February 8, 1977 | February 8, 1977 | Auditorium Theatre |
| 1977‐02‐09: Kleinhans Music Hall, Buffalo, NY, USA | February 9, 1977 | February 9, 1977 | Kleinhans Music Hall |
| 1977‐02‐10: Memorial Auditorium, Utica, NY, USA | February 10, 1977 | February 10, 1977 | Adirondack Bank Center at the Utica Memorial Auditorium |
| 1977‐02‐12: Ottawa Civic Centre, Ottawa, ON, Canada | February 12, 1977 | February 12, 1977 | TD Place Arena |
| 1977‐02‐13: Maple Leaf Gardens, Toronto, ON, Canada | February 13, 1977 | February 13, 1977 | Maple Leaf Gardens |
| 1977‐02‐15: Masonic Temple Theatre, Detroit, MI, USA | February 15, 1977 | February 15, 1977 | Masonic Temple Theatre |
| 1977‐02‐16: Veterans Memorial Auditorium, Columbus, OH, USA | February 16, 1977 | February 16, 1977 | Franklin County Veterans Memorial Auditorium |
| 1977‐02‐17: Richfield Coliseum, Richfield, OH, USA | February 17, 1977 | February 17, 1977 | Richfield Coliseum |
| 1977‐02‐19: St. Paul Civic Center Theatre, St. Paul, MN, USA | February 19, 1977 | February 19, 1977 | St. Paul Civic Center Theatre |
| 1977‐02‐20: Dane County Memorial Coliseum, Madison, WI, USA | February 20, 1977 | February 20, 1977 | Alliant Energy Center: Veterans Memorial Coliseum |
| 1977‐02‐22: Milwaukee Auditorium, Milwaukee, WI, USA | February 22, 1977 | February 22, 1977 | Miller High Life Theatre |
| 1977‐02‐23: Auditorium Theatre, Chicago, IL, USA | February 23, 1977 | February 23, 1977 | The Auditorium |
| 1977‐02‐25: Edward C. Elliott Hall of Music, Purdue University, West Lafayette, IN, USA | February 25, 1977 | February 25, 1977 | Elliott Hall of Music |
| 1977‐02‐26: Indiana Convention Center, Indianapolis, IN, USA | February 26, 1977 | February 26, 1977 | Indiana Convention Center |
| 1977‐02‐27: Riverfront Coliseum, Cincinnati, OH, USA | February 27, 1977 | February 27, 1977 | Heritage Bank Center |
| 1977‐02‐28: Fox Theatre, St. Louis, MO, USA | February 28, 1977 | February 28, 1977 | Fox Theatre |
| 1977‐03‐02: Civic Center Auditorium, Atlanta, GA, USA | March 2, 1977 | March 2, 1977 | Atlanta Civic Center |
| 1977‐03‐04: Civic Auditorium, Jacksonville, FL, USA | March 4, 1977 | March 4, 1977 | Jacksonville Center for the Performing Arts |
| 1977‐03‐05: Jai‐Alai Fronton, Orlando, FL, USA | March 5, 1977 | March 5, 1977 | Orlando Jai-Alai |
| 1977‐03‐06: Jai‐Alai Fronton, Miami, FL, USA | March 6, 1977 | March 6, 1977 | Casino Miami Jai‐Alai |
| 1977‐03‐10: Sports Arena, Toledo, OH, USA | March 10, 1977 | March 10, 1977 | Toledo Sports Arena |
| 1977‐03‐11: Gymnasium, Saint Vincent College, Latrobe, PA, USA | March 11, 1977 | March 11, 1977 | Gymnasium |
| 1977‐03‐13: Towson Center, Towson State University, Towson, MD, USA | March 13, 1977 | March 13, 1977 | Towson Center |
| 1977‐03‐14: Mid‐Hudson Civic Center, Poughkeepsie, NY, USA | March 14, 1977 | March 14, 1977 | Majed J. Nesheiwat Convention Center |
| 1977‐03‐15: Broome County Veterans Memorial Arena, Binghamton, NY, USA | March 15, 1977 | March 15, 1977 | Visions Federal Credit Union Veterans Memorial Arena |
| 1977‐03‐18: New Haven Veterans Memorial Coliseum, New Haven, CT, USA | March 18, 1977 | March 18, 1977 | New Haven Veterans Memorial Coliseum |
| 1977‐03‐19: Central Maine Youth Center, Lewiston, ME, USA | March 19, 1977 | March 19, 1977 | The Colisée |
| 1977‐03‐20: Alumni Hall, Providence College, Providence, RI, USA | March 20, 1977 | March 20, 1977 | Alumni Hall |
| 1977‐03‐22: Music Hall, Boston, MA, USA | March 22, 1977 | March 22, 1977 | Wang Theatre |
| 1977‐03‐23: Music Hall, Boston, MA, USA | March 23, 1977 | March 23, 1977 | Wang Theatre |
| 1977‐03‐24: Music Hall, Boston, MA, USA | March 24, 1977 | March 24, 1977 | Wang Theatre |
| 1977‐03‐25: Music Hall, Boston, MA, USA | March 25, 1977 | March 25, 1977 | Wang Theatre |
| 1977‐12‐31: Capitol Theatre, Passaic, NJ, USA | December 31, 1977 | December 31, 1977 | Capitol Theatre |
The record’s own count of concerts is 56: the same number of linked records are listed below. The records are joined by the event identifier they share; the build does not adjust either figure.
Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.