T.A.M.I. Show
A concert record from MusicBrainz, dated October 28, 1964.
- TypeConcert
- PlaceSanta Monica Civic Auditorium
- Begin date1964-10-28
- End date1964-10-29
Performers credited on this record in the data: The Supremes; The Rolling Stones; The Miracles; Billy J. Kramer; Jan & Dean; Lesley Gore; Gerry and the Pacemakers; Marvin Gaye; The Dakotas; James Brown & The Famous Flames; The Blossoms; Chuck Berry; The Beach Boys; The Barbarians.
Place page: Santa Monica Civic Auditorium
Performers joined to this record
| Name | Concerts recorded | First year | Last year |
|---|---|---|---|
| The Supremes | 1 | 1964 | 1964 |
| The Rolling Stones | 9 | 1964 | 1977 |
| The Miracles | 1 | 1964 | 1964 |
| Billy J. Kramer | 1 | 1964 | 1964 |
| Jan & Dean | 1 | 1964 | 1964 |
| Lesley Gore | 1 | 1964 | 1964 |
| Gerry and the Pacemakers | 1 | 1964 | 1964 |
| Marvin Gaye | 1 | 1964 | 1964 |
| The Dakotas | 1 | 1964 | 1964 |
| James Brown & The Famous Flames | 1 | 1964 | 1964 |
| The Blossoms | 1 | 1964 | 1964 |
| Chuck Berry | 2 | 1964 | 1973 |
| The Beach Boys | 2 | 1964 | 1973 |
| The Barbarians | 1 | 1964 | 1964 |
14 linked records are listed below, across 1 distinct place and begin-date combinations.
Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.