Soul to Soul
A concert record from MusicBrainz, dated March 6, 1971.
- TypeConcert
- PlaceBlack Star Square
- Begin date1971-03-06
- End date1971-03-06
Performers credited on this record in the data: Guy Warren; The Voices of East Harlem; Ike & Tina Turner; The Aliens; The Staple Singers; Santana; Wilson Pickett; Nandom Sekpere; Nakpi; Kwa Mensah; Les McCann; The Kumasi Drummers; Eddie Harris; Roberta Flack; Ishmael Adams & The Damas Choir; Charlotte Dada; Willie Bobo; The Anansekromian Zounds; Amoah Azangeo.
Place page: Black Star Square
Performers joined to this record
| Name | Concerts recorded | First year | Last year |
|---|---|---|---|
| Guy Warren | 1 | 1971 | 1971 |
| The Voices of East Harlem | 1 | 1971 | 1971 |
| Ike & Tina Turner | 1 | 1971 | 1971 |
| The Aliens | 1 | 1971 | 1971 |
| The Staple Singers | 1 | 1971 | 1971 |
| Santana | 3 | 1971 | 1977 |
| Wilson Pickett | 1 | 1971 | 1971 |
| Nandom Sekpere | 1 | 1971 | 1971 |
| Nakpi | 1 | 1971 | 1971 |
| Kwa Mensah | 1 | 1971 | 1971 |
| Les McCann | 1 | 1971 | 1971 |
| The Kumasi Drummers | 1 | 1971 | 1971 |
| Eddie Harris | 1 | 1971 | 1971 |
| Roberta Flack | 5 | 1971 | 1975 |
| Ishmael Adams & The Damas Choir | 1 | 1971 | 1971 |
| Charlotte Dada | 1 | 1971 | 1971 |
| Willie Bobo | 1 | 1971 | 1971 |
| The Anansekromian Zounds | 1 | 1971 | 1971 |
| Amoah Azangeo | 1 | 1971 | 1971 |
19 linked records are listed below, across 1 distinct place and begin-date combinations.
Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.