Phil Ochs Memorial Celebration
A concert record from MusicBrainz, dated May 28, 1976.
- TypeConcert
- PlaceMadison Square Garden
- Begin date1976-05-28
- End date1976-05-28
Performers credited on this record in the data: Eric Andersen; David Blue; Oscar Brand; Len Chandler; Ramblin’ Jack Elliott; Larry Estridge; Bob Gibson; Allen Ginsberg; Jim Glover; Tim Hardin; Jim & Jean; Danny Kalb; Melanie; Sonny Ochs; Dave Van Ronk; Jerry Rubin; Tom Rush; Patrick Sky; The Weavers; Peter Yarrow; Odetta; Jean Ray.
Place page: Madison Square Garden
Performers joined to this record
| Name | Concerts recorded | First year | Last year |
|---|---|---|---|
| Eric Andersen | 1 | 1976 | 1976 |
| David Blue | 2 | 1972 | 1976 |
| Oscar Brand | 1 | 1976 | 1976 |
| Len Chandler | 1 | 1976 | 1976 |
| Ramblin’ Jack Elliott | 1 | 1976 | 1976 |
| Larry Estridge | 1 | 1976 | 1976 |
| Bob Gibson | 1 | 1976 | 1976 |
| Allen Ginsberg | 1 | 1976 | 1976 |
| Jim Glover | 1 | 1976 | 1976 |
| Tim Hardin | 3 | 1969 | 1976 |
| Jim & Jean | 1 | 1976 | 1976 |
| Danny Kalb | 1 | 1976 | 1976 |
| Melanie | 1 | 1976 | 1976 |
| Sonny Ochs | 1 | 1976 | 1976 |
| Dave Van Ronk | 6 | 1972 | 1976 |
| Jerry Rubin | 1 | 1976 | 1976 |
| Tom Rush | 1 | 1976 | 1976 |
| Patrick Sky | 1 | 1976 | 1976 |
| The Weavers | 1 | 1976 | 1976 |
| Peter Yarrow | 1 | 1976 | 1976 |
| Odetta | 2 | 1972 | 1976 |
| Jean Ray | 1 | 1976 | 1976 |
22 linked records are listed below, across 1 distinct place and begin-date combinations.
Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.