Amica Mutual Pavilion
A place record from MusicBrainz. Its concerts run from 1973 to 1979.
- Concerts recorded14
- First year1973
- Last year1979
Concert records joined to this place
| Name | Begin date | End date |
|---|---|---|
| Providence Civic Center, Providence, RI | July 21, 1973 | July 21, 1973 |
| Black Sabbath at Providence Civic Center | August 8, 1975 | August 8, 1975 |
| KISS at Providence Civic Center | December 29, 1975 | December 29, 1975 |
| KISS at Providence Civic Center | January 1, 1977 | January 1, 1977 |
| KISS at Providence Civic Center | February 2, 1978 | February 2, 1978 |
| KISS at Providence Civic Center | February 3, 1978 | February 3, 1978 |
| 1978-05-05: Civic Center, Providence, Rhode Island | May 5, 1978 | May 5, 1978 |
| Barry Manilow at Providence Civic Center | June 23, 1978 | June 23, 1978 |
| Barry Manilow at Providence Civic Center | June 24, 1978 | June 24, 1978 |
| Barry Manilow at Providence Civic Center | June 25, 1978 | June 25, 1978 |
| 1978‐08‐26: Providence Civic Center, Providence, RI, USA | August 26, 1978 | August 26, 1978 |
| KISS at Providence Civic Center | July 31, 1979 | July 31, 1979 |
| KISS at Providence Civic Center | August 1, 1979 | August 1, 1979 |
| KISS at Providence Civic Center | August 2, 1979 | August 2, 1979 |
The record’s own count of concerts is 14: the same number of linked records are listed below. The records are joined by the event identifier they share; the build does not adjust either figure.
14 concert records in the data name this place as the place they were held.
Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.