BBC Television Centre, Studio 4
A place record from MusicBrainz. Its concerts run from 1971 to 1979.
- Concerts recorded24
- First year1971
- Last year1979
Concert records joined to this place
| Name | Begin date | End date |
|---|---|---|
| Top of the Pops #8.8 | February 25, 1971 | February 25, 1971 |
| Top of the Pops #8.51 | December 30, 1971 | December 30, 1971 |
| Top of the Pops #10.38 | October 11, 1973 | October 11, 1973 |
| Top of the Pops #10.44 | November 22, 1973 | November 22, 1973 |
| Top of the Pops #10.48 | December 20, 1973 | December 20, 1973 |
| Top of the Pops #11.15 | April 11, 1974 | April 11, 1974 |
| Top of the Pops #11.25 | August 8, 1974 | August 8, 1974 |
| Top of the Pops #12.11 | March 13, 1975 | March 13, 1975 |
| Top of the Pops #12.12 | March 20, 1975 | March 20, 1975 |
| Top of the Pops #13.2 | January 8, 1976 | January 8, 1976 |
| Top of the Pops #13.19 | May 6, 1976 | May 6, 1976 |
| Top of the Pops #13.24 | June 10, 1976 | June 10, 1976 |
| Top of the Pops #13.28 | July 8, 1976 | July 8, 1976 |
| Top of the Pops #14.21 | May 26, 1977 | May 26, 1977 |
| Top of the Pops #14.24 | June 16, 1977 | June 16, 1977 |
| Top of the Pops #14.33 | August 18, 1977 | August 18, 1977 |
| Top of the Pops #14.51 | December 22, 1977 | December 22, 1977 |
| Top of the Pops #15.19 | May 11, 1978 | May 11, 1978 |
| Top of the Pops #15.44 | November 9, 1978 | November 9, 1978 |
| Top of the Pops #16.12 | March 22, 1979 | March 22, 1979 |
| Top of the Pops #16.19 | May 10, 1979 | May 10, 1979 |
| Top of the Pops #16.28 | July 12, 1979 | July 12, 1979 |
| Top of the Pops #16.44 | November 8, 1979 | November 8, 1979 |
| Top of the Pops #16.46 | November 22, 1979 | November 22, 1979 |
The record’s own count of concerts is 24: the same number of linked records are listed below. The records are joined by the event identifier they share; the build does not adjust either figure.
24 concert records in the data name this place as the place they were held.
Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.