Boston Garden
A place record from MusicBrainz. Its concerts run from 1970 to 1978.
- Concerts recorded9
- First year1970
- Last year1978
Concert records joined to this place
| Name | Begin date | End date |
|---|---|---|
| Boston Garden, Boston, MA | September 9, 1970 | September 9, 1970 |
| Boston Garden, Boston, MA | September 7, 1971 | September 7, 1971 |
| 1973‐06‐08: Boston Garden, Boston, MA, USA | June 8, 1973 | June 8, 1973 |
| 1973‐06‐09: Boston Garden, Boston, MA, USA | June 9, 1973 | June 9, 1973 |
| Boston Garden, Boston, MA | July 20, 1973 | July 20, 1973 |
| Boston Gardens, Boston, Massachusetts | January 14, 1974 | January 14, 1974 |
| Wings at Boston Garden | May 22, 1976 | May 22, 1976 |
| 1978-05-06: New Boston Garden Arena, Boston, Massachusetts | May 6, 1978 | May 6, 1978 |
| 1978‐09‐25: Boston Garden, Boston, MA, USA | September 25, 1978 | September 25, 1978 |
The record’s own count of concerts is 9: the same number of linked records are listed below. The records are joined by the event identifier they share; the build does not adjust either figure.
9 concert records in the data name this place as the place they were held.
Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.