Hackensack Meridian Health Theatre
A place record from MusicBrainz. Its concerts run from 1974 to 1977.
- Concerts recorded10
- First year1974
- Last year1977
Concert records joined to this place
| Name | Begin date | End date |
|---|---|---|
| 1974‐08‐14: Monmouth Arts Center, Red Bank, NJ, USA | August 14, 1974 | August 15, 1974 |
| 1975‐10‐11: Monmouth Arts Center, Red Bank, NJ, USA | October 11, 1975 | October 11, 1975 |
| 1976‐08‐01: Monmouth Arts Center, Red Bank, NJ, USA | August 1, 1976 | August 1, 1976 |
| 1976‐08‐02: Monmouth Arts Center, Red Bank, NJ, USA | August 2, 1976 | August 2, 1976 |
| 1976‐08‐03: Monmouth Arts Center, Red Bank, NJ, USA | August 3, 1976 | August 3, 1976 |
| 1976‐08‐05: Monmouth Arts Center, Red Bank, NJ, USA | August 5, 1976 | August 5, 1976 |
| 1976‐08‐06: Monmouth Arts Center, Red Bank, NJ, USA | August 6, 1976 | August 6, 1976 |
| 1977‐05‐12: Monmouth Arts Center, Red Bank, NJ, USA | May 12, 1977 | May 12, 1977 |
| 1977‐05‐13, early show: Monmouth Arts Center, Red Bank, NJ, USA | May 13, 1977 | May 13, 1977 |
| 1977‐05‐13, late show: Monmouth Arts Center, Red Bank, NJ, USA | May 13, 1977 | May 13, 1977 |
The record’s own count of concerts is 10: the same number of linked records are listed below. The records are joined by the event identifier they share; the build does not adjust either figure.
10 concert records in the data name this place as the place they were held.
Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.