MassMutual Center
A place record from MusicBrainz. Its concerts run from 1973 to 1979.
- Concerts recorded7
- First year1973
- Last year1979
Concert records joined to this place
| Name | Begin date | End date |
|---|---|---|
| 1973‐06‐10: Springfield Civic Center, Springfield, MA, USA | June 10, 1973 | June 10, 1973 |
| KISS at Springfield Civic Center | March 28, 1976 | March 28, 1976 |
| 1976‐08‐22: Springfield Civic Center, Springfield, MA, USA | August 22, 1976 | August 22, 1976 |
| Yes at Springfield Civic Center | August 10, 1977 | August 10, 1977 |
| KISS at Springfield Civic Center | January 27, 1978 | January 27, 1978 |
| 1978‐09‐13: Springfield Civic Center, Springfield, MA, USA | September 13, 1978 | September 13, 1978 |
| Kansas at Springfield Civic Center | September 2, 1979 | September 2, 1979 |
The record’s own count of concerts is 7: the same number of linked records are listed below. The records are joined by the event identifier they share; the build does not adjust either figure.
7 concert records in the data name this place as the place they were held.
Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.