My Father’s Place
A place record from MusicBrainz. Its concerts run from 1973 to 1973.
- Concerts recorded8
- First year1973
- Last year1973
Concert records joined to this place
| Name | Begin date | End date |
|---|---|---|
| 1973‐01‐20: My Father’s Place, Roslyn, NY, USA | January 20, 1973 | January 20, 1973 |
| 1973‐07‐31, late show: My Father’s Place, Roslyn, NY, USA | July 31, 1973 | July 31, 1973 |
| 1973‐07‐31: My Father’s Place, Roslyn, NY, USA | July 31, 1973 | July 31, 1973 |
| 1973‐08‐01: My Father’s Place, Roslyn, NY, USA | August 1, 1973 | August 1, 1973 |
| 1973‐08‐02: My Father’s Place, Roslyn, NY, USA | August 2, 1973 | August 2, 1973 |
| 1973‐11‐14: My Father’s Place, Roslyn, NY, USA | November 14, 1973 | November 14, 1973 |
| 1973‐11‐15: My Father’s Place, Roslyn, NY, USA | November 15, 1973 | November 15, 1973 |
| 1973‐11‐16: My Father’s Place, Roslyn, NY, USA | November 16, 1973 | November 16, 1973 |
The record’s own count of concerts is 8: the same number of linked records are listed below. The records are joined by the event identifier they share; the build does not adjust either figure.
8 concert records in the data name this place as the place they were held.
Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.