Nassau Veterans Memorial Coliseum
A place record from MusicBrainz. Its concerts run from 1975 to 1978.
- Concerts recorded11
- First year1975
- Last year1978
Concert records joined to this place
| Name | Begin date | End date |
|---|---|---|
| Nassau Coliseum, Uniondale, NY | February 4, 1975 | February 4, 1975 |
| Nassau Coliseum, Uniondale, NY | February 13, 1975 | February 13, 1975 |
| Nassau Coliseum, Uniondale, NY | February 14, 1975 | February 14, 1975 |
| KISS at Nassau Veterans Memorial Coliseum | December 31, 1975 | December 31, 1975 |
| David Bowie at Nassau Coliseum | March 23, 1976 | March 23, 1976 |
| Wings at Nassau Veterans Memorial Coliseum | May 21, 1976 | May 21, 1976 |
| KISS at Nassau Veterans Memorial Coliseum | February 21, 1977 | February 21, 1977 |
| Meat Loaf at Nassau Veterans Memorial Coliseum | January 9, 1978 | January 9, 1978 |
| KISS at Nassau Veterans Memorial Coliseum | January 29, 1978 | January 29, 1978 |
| KISS at Nassau Veterans Memorial Coliseum | January 30, 1978 | January 30, 1978 |
| Barry Manilow at Nassau Veterans Memorial Coliseum | September 24, 1978 | September 24, 1978 |
The record’s own count of concerts is 11: the same number of linked records are listed below. The records are joined by the event identifier they share; the build does not adjust either figure.
11 concert records in the data name this place as the place they were held.
Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.