Ocean Side Surf Club
A place record from MusicBrainz. Its concerts run from 1966 to 1969.
- Concerts recorded9
- First year1966
- Last year1969
Concert records joined to this place
| Name | Begin date | End date |
|---|---|---|
| 1966‐07‐02: Surf ’n’ See Club, Sea Bright, NJ, USA | July 2, 1966 | July 2, 1966 |
| 1966‐07‐10: Surf ’n’ See Club, Sea Bright, NJ, USA | July 10, 1966 | July 10, 1966 |
| 1966‐08‐14: Surf ’n’ See Club, Sea Bright, NJ, USA | August 14, 1966 | August 14, 1966 |
| 1966‐08‐21: Surf ’n’ See Club, Sea Bright, NJ, USA | August 21, 1966 | August 21, 1966 |
| 1966‐09‐17: Surf ’n’ See Club, Sea Bright, NJ, USA | September 17, 1966 | September 17, 1966 |
| 1967‐07‐02: See ’n’ Surf Club, Sea Bright, NJ, USA | July 2, 1967 | July 2, 1967 |
| 1967‐08‐12: See ’n’ Surf Club, Sea Bright, NJ, USA | August 12, 1967 | August 12, 1967 |
| 1967‐12‐22: Ocean Side Surf Club, Sea Bright, NJ, USA | December 22, 1967 | December 22, 1967 |
| 1969‐08‐29: Ocean Side Surf Club, Sea Bright, NJ, USA | August 29, 1969 | August 29, 1969 |
The record’s own count of concerts is 9: the same number of linked records are listed below. The records are joined by the event identifier they share; the build does not adjust either figure.
9 concert records in the data name this place as the place they were held.
Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.