Off Broad Street Coffee House
A place record from MusicBrainz. Its concerts run from 1968 to 1968.
- Concerts recorded8
- First year1968
- Last year1968
Concert records joined to this place
| Name | Begin date | End date |
|---|---|---|
| 1968‐05: Off Broad Street Coffee House, Red Bank, NJ, USA | not available | not available |
| 1968‐06‐22: Off Broad Street Coffee House, Red Bank, NJ, USA | June 22, 1968 | June 22, 1968 |
| 1968‐07‐17: Off Broad Street Coffee House, Red Bank, NJ, USA | July 17, 1968 | July 17, 1968 |
| 1968‐08‐09: Off Broad Street Coffee House, Red Bank, NJ, USA | August 9, 1968 | August 9, 1968 |
| 1968‐08‐16: Off Broad Street Coffee House, Red Bank, NJ, USA | August 16, 1968 | August 16, 1968 |
| 1968‐09‐13: Off Broad Street Coffee House, Red Bank, NJ, USA | September 13, 1968 | September 13, 1968 |
| 1968‐09‐28: Off Broad Street Coffee House, Red Bank, NJ, USA | September 28, 1968 | September 28, 1968 |
| 1968‐12‐20: Off Broad Street Coffee House, Red Bank, NJ, USA | December 20, 1968 | December 20, 1968 |
The record’s own count of concerts is 8: the same number of linked records are listed below. The records are joined by the event identifier they share; the build does not adjust either figure.
8 concert records in the data name this place as the place they were held.
Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.