Pechanga Arena
A place record from MusicBrainz. Its concerts run from 1968 to 1979.
- Concerts recorded11
- First year1968
- Last year1979
Concert records joined to this place
| Name | Begin date | End date |
|---|---|---|
| Cream at San Diego International Sports Center | October 20, 1968 | October 20, 1968 |
| San Diego Sports Arena, San Diego, CA | September 3, 1970 | September 3, 1970 |
| San Diego Sports Arena, San Diego, CA | May 28, 1973 | May 28, 1973 |
| Savoy Brown and Manfred Mann’s Earth Band at San Diego Sports Arena | May 30, 1974 | May 30, 1974 |
| San Diego Sports Arena, San Diego, CA | March 14, 1975 | March 14, 1975 |
| KISS at San Diego Sports Arena | February 27, 1976 | February 27, 1976 |
| San Diego Sports Arena, San Diego, CA | June 19, 1977 | June 19, 1977 |
| KISS at San Diego Sports Arena | August 19, 1977 | August 19, 1977 |
| 1978-03-29: San Diego Sports Arena, San Diego, California | March 29, 1978 | March 29, 1978 |
| Alice Cooper at San Diego Sports Arena | April 9, 1979 | April 9, 1979 |
| KISS at San Diego Sports Arena | November 29, 1979 | November 29, 1979 |
The record’s own count of concerts is 11: the same number of linked records are listed below. The records are joined by the event identifier they share; the build does not adjust either figure.
11 concert records in the data name this place as the place they were held.
Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.