Royal Albert Hall

A place record from MusicBrainz. Its concerts run from 1960 to 1979.

  • Concerts recorded49
  • First year1960
  • Last year1979

Concert records joined to this place

NameBegin dateEnd date
The Proms 1960: Prom 25August 20, 1960August 20, 1960
The Proms 1961: Prom 44September 11, 1961September 11, 1961
The Proms 1963: Prom 9July 30, 1963July 30, 1963
The Proms 1963: Prom 17August 8, 1963August 8, 1963
The Proms 1963: Prom 18August 9, 1963August 9, 1963
The Proms 1963: Prom 24August 16, 1963August 16, 1963
The Proms 1963: Prom 41September 5, 1963September 5, 1963
The Proms 1963: Prom 42September 6, 1963September 6, 1963
1964 BBC prom 37September 5, 1964September 5, 1964
The Proms 1964: Prom 45September 15, 1964September 15, 1964
The Proms 1964: Prom 46September 16, 1964September 16, 1964
The Proms 1964: Prom 47September 17, 1964September 17, 1964
The Proms 1965: Prom 12July 30, 1965July 30, 1965
The Proms 1965: Prom 24August 13, 1965August 13, 1965
The Proms 1965: Prom 41September 2, 1965September 2, 1965
The Proms 1965: Prom 47September 9, 1965September 9, 1965
The Proms 1966: Prom 23August 18, 1966August 18, 1966
The Proms 1966: Prom 26August 21, 1966August 21, 1966
The Proms 1967, Prom 20August 12, 1967August 12, 1967
The Proms 1968: Prom 20August 9, 1968August 9, 1968
The Proms 1968: Prom 22August 12, 1968August 12, 1968
The Proms 1968: prom 24August 14, 1968August 14, 1968
The Proms 1968: Prom 28August 19, 1968August 19, 1968
Cream at Royal Albert Hall (early show)November 26, 1968November 26, 1968
Cream at Royal Albert Hall (late show)November 26, 1968November 26, 1968
Promenade ConcertAugust 11, 1969August 11, 1969
Prom 52: Last Night of the Proms 1969September 13, 1969September 13, 1969
Royal Albert Hall, London, UKJanuary 9, 1970January 9, 1970
The Proms 1970: Prom 51September 10, 1970September 10, 1970
The Proms 1971: Prom 10 - Arthur Bliss Eightieth Birthday ConcertAugust 2, 1971August 2, 1971
The Proms 1971: Prom 11August 3, 1971August 3, 1971
The Proms 1971: Prom 21August 14, 1971August 14, 1971
The Proms 1971: Prom 28August 23, 1971August 23, 1971
The Proms 1971: Prom 46September 9, 1971September 9, 1971
The Proms 1971: Prom 47September 10, 1971September 10, 1971
The Proms 1971: Prom 52September 15, 1971September 15, 1971
The Proms 1972: Prom 26August 16, 1972August 16, 1972
The Proms 1972: Prom 57: Last Night of the Proms 1972September 16, 1972September 16, 1972
The Proms 1974: Prom 16August 3, 1974August 3, 1974
The Proms 1974: Prom 41August 30, 1974August 30, 1974
The Proms 1975: Prom 41September 4, 1975September 4, 1975
The Proms 1976: prom 8July 24, 1976July 24, 1976
The Proms 1977: Prom 29August 20, 1977August 20, 1977
The Proms 1978: Prom 51September 12, 1978September 12, 1978
Barry Manilow at Royal Albert HallOctober 23, 1978October 23, 1978
The Proms 1979: Prom 31August 23, 1979August 23, 1979
The Proms 1979: Prom 38August 31, 1979August 31, 1979
The Proms 1979: Prom 50September 11, 1979September 11, 1979
The Roman Tam Spectacular, show 2September 28, 1979September 28, 1979

The record’s own count of concerts is 49: the same number of linked records are listed below. The records are joined by the event identifier they share; the build does not adjust either figure.

49 concert records in the data name this place as the place they were held.

Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.