Wang Theatre

A place record from MusicBrainz. Its concerts run from 1973 to 1979.

  • Concerts recorded13
  • First year1973
  • Last year1979

Concert records joined to this place

NameBegin dateEnd date
Bette Midler at Boston Music HallFebruary 24, 1973February 24, 1973
Pink Floyd at Boston Music Hall, USAMarch 14, 1973March 14, 1973
1974‐10‐29: Music Hall, Boston, MA, USAOctober 29, 1974October 29, 1974
1975‐12‐02: Music Hall, Boston, MA, USADecember 2, 1975December 2, 1975
1975‐12‐03: Music Hall, Boston, MA, USADecember 3, 1975December 3, 1975
1977‐03‐22: Music Hall, Boston, MA, USAMarch 22, 1977March 22, 1977
1977‐03‐23: Music Hall, Boston, MA, USAMarch 23, 1977March 23, 1977
1977‐03‐24: Music Hall, Boston, MA, USAMarch 24, 1977March 24, 1977
1977‐03‐25: Music Hall, Boston, MA, USAMarch 25, 1977March 25, 1977
1978‐05‐29: Music Hall, Boston, MA, USAMay 29, 1978May 29, 1978
1978‐05‐30: Music Hall, Boston, MA, USAMay 30, 1978May 30, 1978
1978‐05‐31: Music Hall, Boston, MA, USAMay 31, 1978May 31, 1978
Heart at Boston Music HallJanuary 27, 1979January 27, 1979

The record’s own count of concerts is 13: the same number of linked records are listed below. The records are joined by the event identifier they share; the build does not adjust either figure.

13 concert records in the data name this place as the place they were held.

Source: MusicBrainz event, artist and place records, as fetched on 2026-11-05. The figures on this page are read from those records; see about and sources and terms.